BACKTEST :: HISTORICAL_VALIDATION
156
TOTAL BETS
89
WINS
57.1%
WINRATE
+6.8%
ROI
1.14
PROFIT FACTOR
EQUITY_CURVE (3M)
Starting: 50,000 ₽ → Current: 56,200 ₽ (+12.4%)
SCENARIO_BREAKDOWN
| Scenario | Bets | Winrate | ROI | Profit Factor | Max DD |
|---|---|---|---|---|---|
| FAVORITE_HOME | 78 | 61.5% | +8.2% | 1.19 | -9.4% |
| UNDERDOG_AWAY | 41 | 43.9% | +11.3% | 1.28 | -15.2% |
| TOTAL_AFTER_EUROPE | 37 | 59.5% | +2.8% | 1.06 | -7.1% |
RECENT_BACKTEST_RESULTS
| Date | Match | Scenario | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|
| 12.04.2026 | Liverpool - West Ham | FAVORITE_HOME | 1.92 | 2,000 | WIN | +1,840 |
| 11.04.2026 | Dortmund - Bayern | UNDERDOG_AWAY | 3.40 | 1,500 | LOSS | -1,500 |
| 10.04.2026 | Atletico - Betis | TOTAL_AFTER_EUROPE | 1.50 | 1,800 | WIN | +900 |
| 09.04.2026 | Arsenal - Brighton | FAVORITE_HOME | 1.75 | 2,000 | WIN | +1,500 |
| 08.04.2026 | Juve - Lazio | UNDERDOG_AWAY | 4.20 | 1,000 | LOSS | -1,000 |
→ Экспорт данных в CSV доступен в TERMINAL